NFL Season Predictions ‘08
I missed last year, but this year I’m back with a vengeance. Here are my predicted records for the 2008 NFL season:
| AFC EAST | |||
| New England | 13-3 | Easy schedule – 6-0 division and 4-0 vs. NFC very likely. Should still have enough firepower to dominate. | |
| Buffalo | 10-6 | Much improved and healthier D, schedule vs. weak NFC West helps. | |
| New York Jets | 6-10 | Favre is a two-game improvement at best. | |
| Miami | 3-13 | Parcells or not, still a mess. | |
| . | |||
| AFC NORTH | |||
| Pittsburgh | 12-4 | Should remain at a high level. | |
| Cleveland | 9-7 | Questions in secondary. Was ‘07 a fluke? | |
| Cincinnati | 4-12 | Top to bottom, entire organization is a mess. Bringing back Chris Henry speaks volumes. | |
| Baltimore | 4-12 | Ravens brought in Joey Harrington for a tryout. That’s all you need to know about the QB situation. | |
| . | |||
| AFC SOUTH | |||
| Indianapolis | 12-4 | If Manning is healthy, and he looks to be, Indy will continue AFC South dominance. | |
| Jacksonville | 11-5 | Still not ready to topple the Colts. | |
| Tennessee | 10-6 | Awesome defense, shaky offense. Young must continue to improve. | |
| Houston | 6-10 | Not a terrible team, but stuck in a ferocious division. | |
| . | |||
| AFC WEST | |||
| San Diego | 11-5 | LT + killer D = another division title. | |
| Denver | 9-7 | Cutler will break out, but who’s the 1000-yard rusher this year? | |
| Oakland | 5-11 | Raiders fans likely praying for Al Davis to step down. Has enough actual talent on offense to win games this year though. | |
| Kansas City | 4-12 | Another patented Herm Edwards trainwreck. No QB, no defense, no hope. | |
| . | |||
| NFC EAST | |||
| Dallas | 13-3 | Best team in NFC by far, and got even better in the draft. | |
| New York Giants | 11-5 | Major questions on defense with Umenyiora out. | |
| Philadelphia | 9-7 | Just not good enough in a tough division. McNabb would love to actually have someone to throw the ball to. | |
| Washington | 6-10 | New offensive scheme reportedly not clicking yet. Campbell is a good QB who will thrive eventually. | |
| . | |||
| NFC NORTH | |||
| Minnesota | 11-5 | Trendy pick for NFC champ this year. I’m not convinced yet, but they should compete for division title. | |
| Green Bay | 11-5 | Probably still second-best team in NFC, but Rodgers in place of Favre will cost them a game or two. | |
| Detroit | 6-10 | I predict that Jon Kitna’s 10-win season still isn’t happening. | |
| Chicago | 3-13 | Defense may score more than offense will. | |
| . | |||
| NFC SOUTH | |||
| New Orleans | 10-6 | Last year was an aberration. Offense should be able to score enough to win. Defense won’t help much. | |
| Tampa Bay | 9-7 | Average age of the roster is roughly 147. Still good enough for 2nd place in division. | |
| Carolina | 7-9 | John Fox joins the unemployment line after this year. Should be dominant running the ball though. | |
| Atlanta | 2-14 | Cloud of Michael Vick still hangs over this organization until Ryan can prove himself. | |
| . | |||
| NFC WEST | |||
| Seattle | 9-7 | The best of a very weak division even with the lack of receiver depth. | |
| St. Louis | 9-7 | Bulger ready to bounce back, Jackson back in the fold, Saunders now calling the shots on offense. | |
| San Francisco | 6-10 | Who the hell is JT O’Sullivan? Good riddance, Mike Nolan. | |
| Arizona | 5-11 | Don’t get excited, it’s still just Arizona. |
